Product Description
| Product Name | mRNA Cap 2´-O-Methyltransferase (Recombinant) |
| Catalog Number | EG-185 |
| Description | Recombinant mRNA Cap 2´-O-Methyltransferase catalyzes the transfer of a methyl group from S-adenosylmethionine (SAM) to the 2´-O position of the first nucleotide adjacent to the cap structure (Cap-0) at the 5´ end of RNA, converting it to a Cap-1 structure. This modification is critical for mRNA stability, enhanced translation efficiency, and evasion of innate immune responses in eukaryotic cells[1][2][6][7]. |
| Source | Recombinant E. coli expressing the vaccinia virus gene[2][5][6][7]. |
| Tag | N/A or 6xHis (varies by supplier) |
| Purification | Affinity and/or ion exchange chromatography (FPLC) |
| Unit Definition | One unit is defined as the amount of enzyme required to methylate 10 pmoles of 80 nt capped RNA transcript in 1 hour at 37°C[2][5][6][7]. |
| Concentration | Typically 50 U/μL[2][5][6][7]. |
| Buffer/Formulation | 20 mM Tris-HCl (pH 8.0), 100 mM NaCl, 1 mM DTT, 0.1 mM EDTA, 0.1% Triton X-100, 50% glycerol[5][6]. |
| Applications |
|
| Quality |
|
| Storage | -20°C or lower; avoid repeated freeze-thaw cycles[2][5][6]. |
| Shipping | Shipped on ice or dry ice[2][5]. |
Related Products
| Catalog # | Product Name | Price | Add to Cart |
|---|---|---|---|
| EG-150 | Yeast Poly(A) Polymerase | 495.00 | |
| EG-149 | E. coli Poly(A) Polymerase | 0.00 | |
| EG-151 | Schizosaccharomyces pombe Poly(U) Polymerase | 495.00 | |
| EG-193 | E. coli Inorganic Pyrophosphatase | 495.00 | |
| EG-155 | RNAse Inhibitor Sus scrofa | 495.00 | |
| EG-220 | p19 siRNA Binding protein | 495.00 |